Product description






redder Vortex 10' Stand Up Paddle Board All Round
|
redder Vortex 10' Pro Stand Up Paddle Board All Round
|
redder Rouge 9' Stand Up Paddle Board Surfing
|
redder Zen 10'8 Stand Up Paddle Board Yoga
|
redder Utopia 10'5 Stand Up Paddle Board All Round
|
|
|---|---|---|---|---|---|
| Customer Reviews |
4.4 out of 5 stars 227
|
4.4 out of 5 stars 227
|
4.4 out of 5 stars 227
|
4.4 out of 5 stars 227
|
4.4 out of 5 stars 227
|
| Size | 10'0" x 31" x 4.75" / 305 x 79 x 12 cm | 10'0" x 31" x 4.75" / 305 x 79 x 12 cm | 9'0" x 30" x 4" / 274 x 76 x 10 cm | 10'8" x 34" x 6" / 325 x 86 x 15 cm | 10'5" x 31" x 6" / 318 x 79 x 15 cm |
| Recommend Rider Weight | 90 kg | 110 kg | 90 kg | 130 kg | 115 kg |
| Recommend Inflation PSI | 12 – 15 PSI | 15 – 18 PSI | 15 – 18 PSI | 15 – 18 PSI | 15 – 18 PSI |
| Fin | US Box Fin System | US Box Fin System | US Box Fin System | US Box Fin System | US Box Fin System |
| Paddle Type | Aluminium | Fiberglas | Fiberglas | Fiberglas | Fiberglas |
| Pump | Double Action Hand Pump | Double Action Hand Pump | Double Action Hand Pump | Double Action Hand Pump | Double Action Hand Pump |
| Drop stitch Layer | Single | Double | Double | Double | Double |
| Leash | 10 ft | 10 ft | 10 ft | 10 ft | 10 ft |

















Reviews
There are no reviews yet.